| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "Ocean View" 1978 |
| 1 x | Henry Fukuhara, 18" x 24", WATERCOLOR PAINTING, "GEOMETRIC PAT |
| 1 x | Bill Anderson, water color painted in 2002, size: 22" x 30" |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "Green in Vermont" |
| 1 x | Bill Anderson, watercolor "Geometric Motion in Blue and Green" p |
| 1 x | Milford Zornes, Linoleum Block, "Harbor in Nicaragua", size: |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "Baja Coast" 2002 |
| 1 x | Henry Fukuhara, 15" x 22", WATERCOLOR PAINTING, "DRY ROCK" |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "Inland Park" 1933 |
| 1 x | Milford Zornes, Watercolor 22" x 30", Titled: "The Woods " , |
| 1 x | Henry Fukuhara, 14" x 19", WATERCOLOR PAINTING, 1988, "Vicente |
| 1 x | Henry Fukuhara, 18" x 24", WATERCOLOR PAINTING, "GRAIN STORAG |
| 1 x | E. L. Quigley |
| 1 x | Bill Anderson, Cast Paper, "Horse With White Moon", Created in |
| 1 x | E. L. Quigley, Oil on Canvas, 20" x 24", Harbor in MA, 1936 |
| 1 x | E. L. Quigley, Oil on Canvas, 20" x 24", Harbor in MA, 1936 |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "A Path to the Moun |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "House in the Woods |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "Cambria" 1996 |
| 1 x | Milford Zornes, Watercolor 22" x 30" Titled: "La Junta Sengra" 1 |
| 1 x | Bill Anderson, water color painted in 2002, size: 22" x 30" |
| 1 x | Bill Anderson, Charcoal Drawing, "Anaheim Blvd, Long Beach" , 20 |
 |
| $87,475.00 |